Texas baseball coach Jim Schlossnagle added 18 high school signees to the program Thursday morning in a class that Baseball America and Perfect Game both rank No. 2 in the nation. Ten of the signees are pitchers, and the group also includes a catcher, four infielders, a utility player and four outfielders. Eight are from Texas, five are from California, and Arizona, Colorado, Florida, Iowa and Kansas each send one. “They are talented players who have the work ethic, character and competitiveness we look for at Texas,” Schlossnagle said. “We believe each of them has the ability to make an impact on our program, both on and off the field.”
The newcomers will join a program coming off a 46-15 season, including a 19-10 mark in SEC play that was good for second place in the league. The Longhorns swept through the Austin Regional and Super Regional and reached the Men’s College World Series for the 39th time, where their season ended with a 2-0 loss to Georgia. Texas hit .295 as a team with 105 home runs, led by Aiden Robbins’ 24 homers and 64 RBIs and Anthony Pack Jr.’s .355 average. Dylan Volantis won 10 games and struck out 135 batters, and Sam Cozart posted a 1.65 ERA with nine saves.
Texas opens the 2027 season Friday, Feb. 19, against Clemson at 7 p.m. at Globe Life Field in Arlington, and its home opener is Feb. 23 against Lamar.
| Name | Pos. | B/T | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|
| Hayden Anderson | LHP | L/L | 6-5 | 220 | West Des Moines, Iowa | Waukee |
| Luke Armijo | LHP | L/L | 6-1 | 200 | Whittier, Calif. | La Mirada |
| Beckett Berg | RHP | R/R | 6-5 | 195 | Sherman Oaks, Calif. | Notre Dame |
| George Ferguson | RHP | R/R | 6-4 | 218 | Abilene, Texas | Abilene |
| Matthew Fernandez | C | R/R | 5-11 | 175 | Miami Lakes, Fla. | Christopher Columbus |
| Selvin Garrett | INF | R/R | 5-11 | 170 | Buda, Texas | Johnson |
| Luke Gladchuk | OF | L/L | 6-0 | 185 | Aledo, Texas | Aledo |
| Hudson Holt | INF/OF | R/R | 6-2 | 200 | Rockwall, Texas | Rockwall |
| Ryder Renfro | RHP | R/R | 6-3 | 215 | Kingwood, Texas | Kingwood |
| Lubin Rincon | INF | L/R | 6-3 | 180 | Pearland, Texas | The Bennett School |
| Hank Rippy | INF | L/R | 6-2 | 185 | Austin, Texas | Anderson |
| Ira Rootman | OF | R/R | 6-3 | 195 | Los Angeles, Calif. | Harvard-Westlake |
| Easton Sarmiento | LHP | L/L | 6-4 | 180 | Chino Hills, Calif. | Ruben S. Ayala |
| Grant Sperandio | RHP | R/R | 6-2 | 210 | Houston, Texas | Memorial |
| JJ Utash | OF | R/R | 6-4 | 215 | Gilbert, Ariz. | Williams Field |
| Cooper Vais | RHP | — | 6-1 | 200 | Arvada, Colo. | Arvada West |
| Lukas Waite | RHP | — | 6-2 | 205 | San Diego, Calif. | Patrick Henry |
| Grant Westphal | OF | — | 6-2 | 205 | Leawood, Kan. | Blue Valley |











![Everything you need to know about the Oklahoma Sooners football team [VIDEO]](https://hornsports.com/wp-content/uploads//2023/10/bvUSATSI_11258509_168380999_lowres.jpg.683ae43b6bee93376423f9df377fb4e5-120x86.jpg)