It has been 13 years since we last saw The University of Texas left out of the AP’s Preseason Top 25 College Football Poll but it happened again this year. Texas is ranked #26 in the AP poll and received 114 votes – behind 25th ranked USC which received 160 votes. Complete list of rankings can be found below.
Team | 2010 Record | 2011 Votes |
1. Oklahoma (36) | 12-2 | 1,464 |
2. Alabama (17) | 10-3 | 1,439 |
3. Oregon (4) | 12-1 | 1,330 |
4. LSU (1) | 11-2 | 1,286 |
5. Boise St. (2) | 12-1 | 1,200 |
6. Florida St. | 10-4 | 1,168 |
7. Stanford | 12-1 | 1,091 |
8. Texas A&M | 9-4 | 965 |
9. Oklahoma St. | 11-2 | 955 |
10. Nebraska | 10-4 | 910 |
11. Wisconsin | 11-2 | 900 |
12. South Carolina | 9-5 | 848 |
13. Virginia Tech | 11-3 | 821 |
14. TCU | 13-0 | 690 |
15. Arkansas | 10-3 | 686 |
16. Notre Dame | 8-5 | 530 |
17. Michigan St. | 11-2 | 519 |
18. Ohio St. | 12-1 | 443 |
19. Georgia | 6-7 | 369 |
20. Mississippi St. | 9-4 | 361 |
21. Missouri | 10-3 | 258 |
22. Florida | 8-5 | 228 |
23. Auburn | 14-0 | 219 |
24. West Virginia | 9-4 | 207 |
25. Southern Cal | 8-5 | 160 |
Other Schools Receiving Votes:
Texas 114, Penn St. 75, Arizona St. 67, Miami 32, Utah 25, Southern Mississippi 20, Iowa 19, BYU 15, NC State 15, Air Force 14, Houston 13, Pittsburgh 9, Michigan 7, Tennessee 5, UCF 5, Hawaii 4, N. Illinois 4, Tulsa 3, Arizona 2, Maryland 2, Nevada 1, Northwestern 1, Washington 1.