#4 WR · Freshman
Jermaine Bishop Jr.
Texas Longhorns Wide Receiver
- Height
- 6'0"
- Weight
- 166 lb
- Hometown
- Willis, Texas
- High School
- Willis
- Experience
- Newcomer (freshman)
Profile
Jermaine Bishop Jr. is a freshman wide receiver for the Texas Longhorns from Willis, Texas. He played his high school football at Willis.
2026 Season
8Games
16Receptions
151Rec Yds
1Rec TD
1Tackles
0TFL
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Season | 16 | 151 | 9.4 | 1 | 29 |
| TOT | SOLO | TFL | SACKS | PD | QB HUR | TD | |
|---|---|---|---|---|---|---|---|
| Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10/31 | vs Mississippi State | W 31–3 | 3 | 17 | 5.7 | 0 | 8 |
| 10/24 | vs Ole Miss | W 34–27 | 3 | 14 | 4.7 | 0 | 11 |
| 10/17 | vs Florida | L 24–27 | 3 | 24 | 8.0 | 0 | 15 |
| 10/10 | vs Oklahoma | L 24–27 | 1 | 15 | 15.0 | 1 | 15 |
| 9/26 | at Tennessee | W 20–17 | 2 | 34 | 17.0 | 0 | 29 |
| 9/19 | vs UTSA | W 30–6 | 2 | 22 | 11.0 | 0 | 15 |
| 9/5 | vs Texas State | W 59–7 | 2 | 25 | 12.5 | 0 | 18 |
| Date | Opponent | Result | TOT | SOLO | TFL | SACKS | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|---|---|
| 9/12 | vs Ohio State | W 24–23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics from CollegeFootballData.com. Third-party data may occasionally contain errors.


