- Joined
- Feb 26, 2014
- Messages
- 6,726
This is the latest update of the 2014 HS Top 50:
<tbody>
[TH=class: t3]Ranking[/TH]
[TH=class: t3]Name[/TH]
[TH=class: t3]Position[/TH]
[TH=class: t3]Size[/TH]
[TH=class: t3]School[/TH]
[TH=class: t3]College[/TH]
[TH=class: t3]Notes[/TH]
[TD=class: start]1.[/TD]
[TD=class: start]2.[/TD]
[TD=class: start]3.[/TD]
[TD=class: start]4.[/TD]
[TD=class: start]5.[/TD]
[TD=class: start]6.[/TD]
[TD=class: start]7.[/TD]
[TD=class: start]8.[/TD]
[TD=class: start]9.[/TD]
[TD=class: start]10.[/TD]
[TD=class: start]11.[/TD]
[TD=class: start]12.[/TD]
[TD=class: start]13.[/TD]
[TD=class: start]14.[/TD]
[TD=class: start]15.[/TD]
[TD=class: start]16.[/TD]
[TD=class: start]17.[/TD]
[TD=class: start]18.[/TD]
[TD=class: start]19.[/TD]
[TD=class: start]20.[/TD]
[TD=class: start]21.[/TD]
[TD=class: start]22.[/TD]
[TD=class: start]23.[/TD]
[TD=class: start]24.[/TD]
[TD=class: start]25.[/TD]
[TD=class: start]26.[/TD]
[TD=class: start]27.[/TD]
[TD=class: start]28.[/TD]
[TD=class: start]29.[/TD]
[TD=class: start]30.[/TD]
[TD=class: start]31.[/TD]
[TD=class: start]32.[/TD]
[TD=class: start]33.[/TD]
[TD=class: start]34.[/TD]
[TD=class: start]35.[/TD]
[TD=class: start]36.[/TD]
[TD=class: start]37.[/TD]
[TD=class: start]38.[/TD]
[TD=class: start]39.[/TD]
[TD=class: start]40.[/TD]
[TD=class: start]41.[/TD]
[TD=class: start]42.[/TD]
[TD=class: start]43.[/TD]
[TD=class: start]44.[/TD]
[TD=class: start]45.[/TD]
[TD=class: start]46.[/TD]
[TD=class: start]47.[/TD]
[TD=class: start]48.[/TD]
[TD=class: start]49.[/TD]
[TD=class: start]50.[/TD]
</tbody>
| Hoza Scott | LB | 6'3, 225 lbs. | LaPorte | Texas A&M commit | Consensus #1 prospect. Stud has eye-popping athletic ability. Dominates at a physical level. Only lacks maturity. | |
| Tony Brown | CB | 6'0, 180 lbs. | Beaumont Ozen | UT, A&M, Florida, LSU, Alabama, 40+ offers. LSU is the leader. | Might be the best, most physical CB in a '14 class LOADED with DB difference-makers. Sure-fire 5-star. Fastest 100 in USA. | |
| Solomon Thomas | DE | 6'3, 260 lbs. | Coppell | UT, Notre Dame, Stanford, and Ohio State among offers. | The bigger of the top 3 DE's in TX class. Smart, strong, and technical. He's a 5-star waiting to happen. | |
| Nick Harvey | CB | 5'11, 180 lbs. | Lancaster | Texas A&M commit | This ultra-athlete played superb at WR & CB in 2012 for the 4A state title runner-ups. Will excel at CB in SEC. | |
| Myles Garrett | DE | 6'4, 230 lbs. | Arlington Martin | A&M is the leader, has offers from Texas, Arkansas, and Minnesota. | Gets better and better with experience. Size, strength, this total package wreaks havoc in Dallas/FT Worth area. | |
| Darrion Johnson | CB | 5'11, 170 lbs. | Navasota | UT, OU, UTEP among offers. LSU interested. | Best hips, turn, and response of all '14 CBs. Fast, smart, and should play on Sunday's. Qualifying could be an issue. | |
| Jerrod Heard | QB | 6'2, 180 lbs. | Denton Guyer | Texas commit | Top dual-threat QB in TX, went over 500+ yards (pass/rush) in state playoff game. Twice. | |
| Derick Roberson | DE | 6'3, 215 lbs. | San Antonio Brennan | Texas commit | Edge guy, pass rusher feenin' for the sack; guy gets to the QB about as good as anyone in TX. | |
| Demetrius Knox | OT | 6'5. 300 lbs. | Ft. Worth All Saints | Ohio State, Ole Miss, and OU among many offers for the Texas de-commit. | Top OL in Texas for 2014. Big, great base and balance, and intimidating. Highly coveted. | |
| Edward Paris | CB/S | 6'1, 200 lbs. | Mansfield Timbeview | LSU commit | Versatile, big, fast (4.4), and brings the wood. Would be an ideal Safety in most schemes. | |
| K.D. Cannon | WR | 6'0, 165 lbs. | Mount Pleasant | UT, A&M, Notre Dame, Texas Tech, Baylor, Miami and OU among many offers. | Uber-productive (almost 1600 yards, 25 TDs) WR pretty much out ran, and out juked his competition. Could be special at CB, probably plays QB his senior year in HS. | |
| Varshaun Nixon | RB | 5'10, 185 lbs. | Lake Travis | Texas A&M commit | Best RB in TX class, will fit into Aggie's spread nicely. | |
| Davion Hall | WR/ATH | 6'3, 185 lbs. | Liberty-Eylau | Baylor commit | Hands, body control, and some explosive traits. Could play either side of the ball in college. | |
| Cedric Collins | CB | 5'10, 170 lbs. | Dallas Skyline | Texas A&M commit | Quick, compact, and can turn-and-burn. Should play immediately in College Station. | |
| Josh Walker | LB | 6'2, 220 lbs. | Gilmer | Texas A&M commit | Physically over-powering folks in the toughest district in TX. RB, MLB, ST's, it doesn't matter where you play him. He wins. | |
| Jamal Adams | CB | 6'0, 185 lbs. | Lewisville Hebron | UT, A&M, Alabama, LSU, and Notre Dame among 30+ offers. | Unforgiving across the middle, covers like a bad rash, and has the heart of a lion. Ideal team leader. Must get. | |
| Nick Watkins | CB | 6'1, 180 lbs. | Dallas Bishop Dunne | UT, A&M, Alabama, Notre Dame and Ohio State on his early wish list. | Smooth, quick, and has got 'the hips'. He's a play-maker waiting to happen. | |
| Samaje Perine | RB | 5'11, 220 lbs. | Pflugervile Hendrickson | Oklahoma commit | Compact, hard runner, harder to tackle, and fun to watch. 1400+ yards, 11 TDs in 2012. | |
| Patrick Mahomes | QB | 6'3, 185 lbs. | Whitehouse | Texas Tech commit | East Texas product had over 4000 total yards, 55 TD's. Deceptively quick, great arm, even better feet, and son of 10-year MLB pitcher. | |
| Zaycoven Henderson | DT | 6'2, 290 lbs. | Longview | TCU commit | Superb at the point-of-attack, this interior beast has blown up in the past month, thanks to being named top DL at Texas Top 100 camp. This dancing bear can hoop too. | |
| Chris Hardeman | CB | 5'9, 178 lbs. | Alief Taylor | LSU commit | Speedster is a standout in camps, and a lock-down in pads. Bayou Bengal corner written all over him. | |
| DeQuone Shaw | DE | 6'5, 190 lbs. | Dallas Roosevelt | UT, Texas Tech, and Baylor among interested. | This edge rusher is quick, with balance and coordination. Add weight, he's a 3-4 OLB nightmare. | |
| Armanti Foreman | WR | 6'0, 174 lbs. | Texas City | Texas, Texas Tech , and Texas A&M among offers. Oklahoma de-commit. | Can separate and stretch the field as good as anyone. Needs consistent hands. High-ceiling. | |
| Zach Whitley | OLB | 6'2, 210 lbs | Galena Park North Shore | Alabama commit | Fast, sideline-to-sideline, good laterally, nice pursuit. Typical Roll Tide LB. | |
| Arrion Springs | Athlete (CB/Safety) | 5'11, 190 lbs. | San Antonio Roosevelt | LSU, Florida, OU, and Miami interested, Texas Tech, Arizona State among offers. | Sleek moving skill guy, could be molded into elite cover-corner. That good. | |
| Donald "Duke" Catalon | RB | 5'11, 220 lbs. | Aldine Eisenhower | Texas commit | Power, downhill runner. Built like a tank, runs like Buick. First guy doesn't bring him down. | |
| DeShawn Washington | DT | 6'3, 275 lbs. | Denton Ryan Nedeland | Texas A&M commit | Pass-rushing tackle, rare, and effective. 20+ TFL in 2012. | |
| Jakari Dillard | WR | 6'4, 174 lbs. | Princeton | Texas Tech commit | Good looking, Plus-athlete, who excels at multi-sports. Should play right away for Kingsbury. | |
| Jacob Bragg | C/G | 6'3, 289 lbs. | Nacogdoches | Louisiana Tech and Kansas, ULM offers; UT, OSU, TCU, SMU, and A&M among the early interested. | Absolute mauler run-blocking, this gentle giant could play C, G, and T. Strong as an ox, will thrive in run game. Named top OL in NFTC in Dallas. | |
| Willy Ivery | Athlete | 5'9, 175 lbs. | Sulphur Springs | Texas State and Toledo offers; OU, Colorado among interested. | Ability to take it to the house on any play, over 1500+ total yards, 29 TDs. Could thrive in multi-purpose role. | |
| Cameron Hampton | LB | 6'2, 205 lbs. | Dallas Carter | Texas commit | A-- athlete, who eats running backs and quarterbacks for lunch. Will play on Sunday's under the right tutelage. | |
| Kade Clayton | WR | 6'1, 185 lbs. | Tyler Grace | SMU and Texas State offers; LSU, Duke, Arizona State, Texas Tech, Tulsa, Mississippi State, and Houston interested. | Plus-athlete, with outstanding feet, runs like a deer, naturally fluid, and can take a hit. High-level, D-1 hurdler too. Private school steal. | |
| Terrell Cuney | C | 6'3, 270 lbs. | Jasper | Texas commit | Graded 91%, 26 pancakes. He's nasty, strong, and smarter than you. Ideal zone-blocker. | |
| Koda Martin | TE | 6'6, 245 lbs. | Manvel | Texas, Arkansas, Texas Tech, Oklahoma among offers, Auburn interested. | Top TE in weak TX class. Doesn't mean he can't play. Great blocker, and soft hands to go with a mean streak. | |
| Lorenzo Joe | WR | 6'3, 183 lbs. | Abilene Cooper | Texas commit | Multi versatile athlete plays many positions at Cooper, and is a threat at each one. Nice get for Wyatt at UT. | |
| Cedric Johnston | DT | 6'2, 270 lbs. | Rowlett | Baylor offer; Texas, LSU and OU interested. | Under the radar interior lineman, with lots of upside. Junior day invites galore. | |
| James David | LB | 6'3, 230 lbs. | Rockdale | OU, Baylor, and Washington offers; Florida State, Texas Tech among interested. | Full size, ready-made, hitting machine. Could step in and play immediately. | |
| Otaro Alaka | LB | 6'3, 210 lbs. | Cypress Falls | Texas commit | Work horse, with a non-stop motor. Long, lean, and strong. Could be DE in 3-4 scheme, frame to add muscle. | |
| Brandon Simmons | CB | 5'11, 170 lbs. | Mansfield Timberview | LSU, Michigan, Notre Dame, and Ohio State among 30+ offers | The more you watch his video, the more you like. Quick feet, good hips, and good timing on PBUs. | |
| Dorian Leonard | WR | 6'4, 185 lbs. | Longview | Texas, Oklahoma, Florida State, and Oregon State offers. | Big, long, and can go get the ball. A redzone mismatch waiting to happen. Ex-Lobo Malcolm Kelly clone. | |
| Dylan Sumner-Gardner | DB | 6'1, 190 lbs. | West Mesquite | Texas A&M commit | Big, mean, highly productive DB, all-state for a reason. Could play in College Station as a freshman. | |
| Destri White | Athlete | 6'1, 180 lbs. | Mesquite Horn | UT, TCU, Oklahoma, and Texas Tech among interested. | Plays QB for Horn, would be nice multi-purpose back or WR. Athletic enough for Safety too. | |
| Aaron Sharp | OB | 6'2, 180 lbs | Humble Summer Creek | UTEP, Houston, Utah, Toledo and Texas offers; A&M, and Texas Tech interested. | Pinpoint accuracy, good, solid motion, nice mechanics. And can FLY. Under the radar. Fastest QB in Texas. | |
| Jamal Jeffery | WR | 5,10, 170 lbs. | Lufkin | Texas A&M commit | Cat-like quickness, can stretch the field, or take a slant 80 yards. Your choice for this Aggie-Lufkin pipeline. | |
| Connor Mayes | OL | 6'4, 330 lbs. | Van Alstyne | Kansas State, Baylor, and Minn offers. A&M, Notre Dame and LSU interested. | Gigantic interior lineman, with thighs like tree trunks. Good base and football IQ. | |
| Reggie Long | LB | 6'1, 210 lbs. | Whitehouse | Miami, Mississippi St., Washington St, Arkansas, Tulsa, North Texas, and Houston early interests. | This east Texas product goes sideline to sideline in pursuit. Quick, smart, and determined. Hits like a truck, too. | |
| Trey Lealaimatafao | DT | 6'1, 300 lbs. | San Antonio Warren | Texas commit | Incredibly strong, and virtually overpowers opponents. | |
| Kevin Shorter | RB | 6'0, 180 lbs. | Newton | LSU, Texas A&M, Oklahoma, Georgia, and Clemson among early offers. | Ran for almost 1800 yards,and 32 TDs for high-scoring Newton offense. | |
| Justin Stockton | RB | 5'9, 175 lbs. | Cibolo Steele | Texas Tech commit | Once he gets to the second level, forget about it. Explosive, shifty, and good cuts. | |
| Benny Colbert | CB/ ATH | 5'9, 170 lbs. | Kilgore | Houston, Baylor, UTSA early interests. | Most underrated DB in Texas HS football. Covers, hits, and anticipates. AND plays offense. |
<tbody>
[TH=class: t3]Ranking[/TH]
[TH=class: t3]Name[/TH]
[TH=class: t3]Position[/TH]
[TH=class: t3]Size[/TH]
[TH=class: t3]School[/TH]
[TH=class: t3]College[/TH]
[TH=class: t3]Notes[/TH]
[TD=class: start]1.[/TD]
[TD=class: start]2.[/TD]
[TD=class: start]3.[/TD]
[TD=class: start]4.[/TD]
[TD=class: start]5.[/TD]
[TD=class: start]6.[/TD]
[TD=class: start]7.[/TD]
[TD=class: start]8.[/TD]
[TD=class: start]9.[/TD]
[TD=class: start]10.[/TD]
[TD=class: start]11.[/TD]
[TD=class: start]12.[/TD]
[TD=class: start]13.[/TD]
[TD=class: start]14.[/TD]
[TD=class: start]15.[/TD]
[TD=class: start]16.[/TD]
[TD=class: start]17.[/TD]
[TD=class: start]18.[/TD]
[TD=class: start]19.[/TD]
[TD=class: start]20.[/TD]
[TD=class: start]21.[/TD]
[TD=class: start]22.[/TD]
[TD=class: start]23.[/TD]
[TD=class: start]24.[/TD]
[TD=class: start]25.[/TD]
[TD=class: start]26.[/TD]
[TD=class: start]27.[/TD]
[TD=class: start]28.[/TD]
[TD=class: start]29.[/TD]
[TD=class: start]30.[/TD]
[TD=class: start]31.[/TD]
[TD=class: start]32.[/TD]
[TD=class: start]33.[/TD]
[TD=class: start]34.[/TD]
[TD=class: start]35.[/TD]
[TD=class: start]36.[/TD]
[TD=class: start]37.[/TD]
[TD=class: start]38.[/TD]
[TD=class: start]39.[/TD]
[TD=class: start]40.[/TD]
[TD=class: start]41.[/TD]
[TD=class: start]42.[/TD]
[TD=class: start]43.[/TD]
[TD=class: start]44.[/TD]
[TD=class: start]45.[/TD]
[TD=class: start]46.[/TD]
[TD=class: start]47.[/TD]
[TD=class: start]48.[/TD]
[TD=class: start]49.[/TD]
[TD=class: start]50.[/TD]
</tbody>
Last edited by a moderator: