#5 RB · Freshman
Derrek Cooper
Texas Longhorns Running Back
- Height
- 6'1"
- Weight
- 212 lb
- Hometown
- Lauderhill, Fla.
- High School
- Chaminade Madonna Prep
- Experience
- Newcomer (freshman)
Profile
Derrek Cooper is a freshman running back for the Texas Longhorns from Lauderhill, Fla. He played his high school football at Chaminade Madonna Prep.
2026 Season
7Games
105Rush Yds
1Rush TD
3Receptions
37Rec Yds
1Rec TD
| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Season | 31 | 105 | 3.4 | 1 | 16 |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Season | 3 | 37 | 12.3 | 1 | 24 |
Game Log
| Date | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11/7 | at Missouri | W 34–20 | 2 | 2 | 1.0 | 0 | 5 |
| 10/31 | vs Mississippi State | W 31–3 | 1 | 5 | 5.0 | 0 | 5 |
| 10/10 | vs Oklahoma | L 24–27 | 8 | 41 | 5.1 | 0 | 16 |
| 9/26 | at Tennessee | W 20–17 | 7 | 7 | 1.0 | 0 | 9 |
| 9/19 | vs UTSA | W 30–6 | 11 | 44 | 4.0 | 1 | 10 |
| 9/5 | vs Texas State | W 59–7 | 2 | 6 | 3.0 | 0 | 5 |
| Date | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11/7 | at Missouri | W 34–20 | 1 | 24 | 24.0 | 1 | 24 |
| 10/24 | vs Ole Miss | W 34–27 | 1 | 7 | 7.0 | 0 | 7 |
| 9/26 | at Tennessee | W 20–17 | 1 | 6 | 6.0 | 0 | 6 |
Statistics from CollegeFootballData.com. Third-party data may occasionally contain errors.

