Arch Manning

#16 QB · Senior

Arch Manning

Texas Longhorns Quarterback

Height
6'4"
Weight
222 lb
Hometown
New Orleans, La.
High School
Isidore Newman
Experience
2 letters earned

Profile

Arch Manning is a senior quarterback for the Texas Longhorns from New Orleans, La. He played his high school football at Isidore Newman.

2026 Season

9Games
2027Pass Yds
18Pass TD
169/255Comp/Att
110Rush Yds
2Rush TD
Passing
C/ATT YDS AVG TD INT QBR
Season 169/255 2027 7.9 18 7 —
Rushing
CAR YDS AVG TD LONG
Season 75 110 1.5 2 20

Game Log

Passing
DateOpponentResult C/ATT YDS AVG TD INT QBR
11/7 at Missouri W 34–20 28/38 297 7.8 3 0 78.0
10/31 vs Mississippi State W 31–3 16/20 220 11.0 3 0 63.7
10/24 vs Ole Miss W 34–27 18/30 212 7.1 1 2 49.2
10/17 vs Florida L 24–27 14/20 173 8.7 1 0 20.6
10/10 vs Oklahoma L 24–27 19/31 260 8.4 3 2 73.2
9/26 at Tennessee W 20–17 14/19 201 10.6 0 1 53.1
9/19 vs UTSA W 30–6 17/33 164 5.0 2 0 30.6
9/12 vs Ohio State W 24–23 23/37 195 5.3 1 1 83.0
9/5 vs Texas State W 59–7 20/27 305 11.3 4 1 —
Rushing
DateOpponentResult CAR YDS AVG TD LONG
11/7 at Missouri W 34–20 6 -1 -0.2 0 14
10/31 vs Mississippi State W 31–3 13 10 0.8 0 12
10/24 vs Ole Miss W 34–27 8 2 0.3 2 19
10/17 vs Florida L 24–27 10 0 0.0 0 11
10/10 vs Oklahoma L 24–27 7 20 2.9 0 12
9/26 at Tennessee W 20–17 11 -1 -0.1 0 11
9/19 vs UTSA W 30–6 9 50 5.6 0 20
9/12 vs Ohio State W 24–23 8 24 3.0 0 10
9/5 vs Texas State W 59–7 3 6 2.0 0 11

Statistics from CollegeFootballData.com. Third-party data may occasionally contain errors.

HornSports Coverage

All Arch Manning coverage

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

2026 Texas 7–2 #8 AP
Full Schedule

Add New Playlist