In advance of the upcoming college football season, the folks at Bookie.com took a look at the travel schedule for all teams in Southeastern Conference. With a season opener in Columbus, Ohio on August 31, it should come as no surprise that the University of Texas will lead the conference in travel miles this season with 9,077.22. The trip to Columbus accounts for 2,132.08 miles, with the average miles per road game for Steve Sarkisian’s team sitting at 1,512.87.
In addition to Ohio State, the Longhorns have road games against Florida, Oklahoma (Dallas), Kentucky, Mississippi State, and Georgia.
Oklahoma ranks second on the list with a travel schedule that gobbles up 7,034.34 miles. The Sooners’ furthest game is against the Temple Owls in Philadelphia.
With the shortest travel in the SEC is Georgia, which is set to log just 1,886.49 travel miles. The longest road trip for the Bulldogs is at Mississippi State, which is just 626.76 miles from Athens, Georgia.
2025 Southeastern Conference Team-By-Team Road Game Schedule by Miles
| TEAM | MILES | TRIP | AVG. | TZ | LONGEST | OPPONENT |
|---|---|---|---|---|---|---|
TEXAS | 9077.22 | 6 | 1512.87 | 6 | 2132.08 | Ohio State |
OKLAHOMA | 7034.34 | 5 | 1406.86 | 6 | 2132.74 | Temple |
FLORIDA | 6170.66 | 6 | 1028.44 | 6 | 1842.34 | Texas A&M |
SOUTH CAROLINA | 5927.56 | 5 | 1185.51 | 8 | 1847.08 | Texas A&M |
TEXAS A&M | 4848.46 | 5 | 969.69 | 2 | 2030.98 | Notre Dame |
AUBURN | 4531.78 | 5 | 906.35 | 0 | 1100.58 | Arkansas |
LSU | 4209.62 | 5 | 841.92 | 2 | 1135.62 | Clemson |
ARKANSAS | 3962.45 | 5 | 792.49 | 2 | 898.62 | Texas |
MISSISSIPPI ST. | 3906.03 | 6 | 651.01 | 2 | 967.32 | Texas A&M |
VANDERBILT | 3678.42 | 5 | 735.68 | 6 | 1498.68 | Texas |
MISSOURI | 3086.54 | 4 | 771.63 | 0 | 1163.22 | Auburn |
ALABAMA | 3066.48 | 5 | 613.29 | 4 | 954.76 | Missouri |
TENNESSEE | 2704.19 | 5 | 540.83 | 4 | 890.28 | Florida |
KENTUCKY | 2541.02 | 5 | 508.2 | 4 | 765.22 | Auburn |
OLE MISS | 2520.92 | 4 | 630.23 | 4 | 903.96 | Oklahoma |
GEORGIA | 1886.49 | 5 | 377.29 | 4 | 626.76 | Miss. St. |
*Matrix provided by Bookie.com


TEXAS
OKLAHOMA
FLORIDA
SOUTH CAROLINA
TEXAS A&M
AUBURN
LSU
ARKANSAS
MISSISSIPPI ST.
VANDERBILT
MISSOURI
ALABAMA
TENNESSEE
KENTUCKY
OLE MISS
GEORGIA








