Welcome to the HornSports Forum

By registering with us, you'll be able to discuss, share and private message with other members of our Texas Longhorns message board community.

SignUp Now!

Texas Defense vs Baylor Defense

DMAC

Well-known member
Joined
Nov 9, 2014
Messages
5,417
If our offense had been more effective this season, Texas Defense would have been even better statistically.  The future of our defense looks exciting with Strong and Bedford at the helm.

Then I find this on ESPN regarding the best big 12 defenses which I found humorous:

The most impressive defense in the Big 12? 

Chatmon: It's been remarkable to watch Baylor pick right up where it left off defensively after its Big 12 title-winning season a year ago. The Bears replaced several starters, including Ahmad Dixon and Eddie Lackey, but BU's defense hasn't skipped a beat becoming a key force in another title run including wins over Texas and Oklahoma. Baylor's run defense, in particular, has been stellar thanks to a much-improved defensive front. BU's 2.98 yards per carry allowed leads the Big 12 and ranks No. 5 among FBS teams. Phil Bennett's crew seemed poised to take a step backward, instead it got even more disruptive

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------
1. Kansas State........ 8 21 18 0 0 5 0 159 19.9
2. Texas............... 9 27 25 0 0 8 0 211 23.4
3. West Virginia....... 9 29 29 0 0 13 1 244 27.1
4. TCU................. 8 25 23 0 1 15 0 220 27.5
5. Oklahoma............ 8 29 25 0 0 9 0 226 28.2
6. Baylor.............. 8 31 29 0 0 7 0 236 29.5
7. Oklahoma State...... 8 35 33 0 0 11 0 276 34.5
8. Kansas.............. 9 37 35 0 0 21 0 320 35.6
9. Iowa State.......... 8 42 39 0 0 13 0 330 41.2
10.Texas Tech.......... 9 49 49 0 0 14 0 385 42.8

PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Texas............... 9 317 187 10 59.0 1813 5.7 9 201.4
2. Kansas State........ 8 276 168 13 60.9 1772 6.4 12 221.5
3. West Virginia....... 9 325 166 9 51.1 2098 6.5 12 233.1
4. Kansas.............. 9 311 182 5 58.5 2267 7.3 17 251.9
5. Iowa State.......... 8 318 191 8 60.1 2328 7.3 14 291.0
6. Texas Tech.......... 9 308 189 6 61.4 2633 8.5 26 292.6
7. Baylor.............. 8 297 156 8 52.5 2350 7.9 18 293.8
8. Oklahoma............ 8 308 172 5 55.8 2373 7.7 14 296.6
9. TCU................. 8 295 149 16 50.5 2376 8.1 16 297.0
10.Oklahoma State...... 8 303 184 8 60.7 2389 7.9 18 298.6

TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Kansas State........ 8 1066 1772 543 2838 5.2 19 354.8
2. Texas............... 9 1401 1813 666 3214 4.8 20 357.1
3. West Virginia....... 9 1458 2098 674 3556 5.3 26 395.1
4. Oklahoma............ 8 943 2373 602 3316 5.5 26 414.5
5. Baylor.............. 8 996 2350 591 3346 5.7 29 418.2
6. TCU................. 8 1046 2376 603 3422 5.7 24 427.8
7. Kansas.............. 9 1960 2267 670 4227 6.3 34 469.7
8. Oklahoma State...... 8 1378 2389 625 3767 6.0 33 470.9
9. Texas Tech.......... 9 2230 2633 733 4863 6.6 49 540.3
10.Iowa State.......... 8 2091 2328 672 4419 6.6 40 552.4

Granted Baylor has a great offense but they just gave up 40 points to Tech.  How could you possibly pick Baylor's defense as the most impressive in the Big 12?  

Baylor's defense and the phrase "even more disruptive" do not go together.

 
Last edited by a moderator:
I think given the fact that Chatmon, who ever the hell he is, considered a win over Texas as a major accomplishment in Baylor's title run you need to take his "more disruptive" comment with a 10lb bag of salt.

 
Back
Top Bottom