Sirhornsalot
**The Official Horn Sports Landscaper and Landscap
- Joined
- Nov 6, 2013
- Messages
- 35,133
Last week's Coaches Poll
1 Florida State (44) 5-0 1505
2 Auburn (16) 5-0 1477
3 Baylor (1) 5-0 1372
4 Ole Miss 5-0 1308
5 Notre Dame 5-0 1269
6 Mississippi State 5-0 1237
7 Alabama 4-1 1065
8 Michigan State 4-1 1062
9 Oklahoma 4-1 929
10 Georgia 4-1 898
11 Oregon 4-1 897
12 TCU 4-0 865
13 Arizona 5-0 743
14 Texas A&M 5-1 706
15 Ohio State 4-1 645
16 Kansas State 4-1 567
17 UCLA 4-1 483
18 Oklahoma State 4-1 479
19 East Carolina 4-1 451
20 Arizona State 4-1 354
21 Nebraska 5-1 261
22 Stanford 3-2 241
23 Georgia Tech 5-0 240
24 Missouri 4-1 182
25 Clemson 3-2 138
1. Will the coaches move Ole Miss past Baylor?
2. Will Bama drop with an unimpressive win over unranked Arkiesaw?
3. Will Notre Dame drop with an unimpressive win over North Carolina?
4. How far will TCU be dropped?
5. Will Mizzou finally drop from the poll? lol
6. How will far will aggy drop? They lagged in swag
1 Florida State (44) 5-0 1505
2 Auburn (16) 5-0 1477
3 Baylor (1) 5-0 1372
4 Ole Miss 5-0 1308
5 Notre Dame 5-0 1269
6 Mississippi State 5-0 1237
7 Alabama 4-1 1065
8 Michigan State 4-1 1062
9 Oklahoma 4-1 929
10 Georgia 4-1 898
11 Oregon 4-1 897
12 TCU 4-0 865
13 Arizona 5-0 743
14 Texas A&M 5-1 706
15 Ohio State 4-1 645
16 Kansas State 4-1 567
17 UCLA 4-1 483
18 Oklahoma State 4-1 479
19 East Carolina 4-1 451
20 Arizona State 4-1 354
21 Nebraska 5-1 261
22 Stanford 3-2 241
23 Georgia Tech 5-0 240
24 Missouri 4-1 182
25 Clemson 3-2 138
- Dropped from rankings: LSU 15, Wisconsin 16, BYU 19, USC 20
1. Will the coaches move Ole Miss past Baylor?
2. Will Bama drop with an unimpressive win over unranked Arkiesaw?
3. Will Notre Dame drop with an unimpressive win over North Carolina?
4. How far will TCU be dropped?
5. Will Mizzou finally drop from the poll? lol
6. How will far will aggy drop? They lagged in swag