HornEsch
V.I.P.
- Joined
- Dec 1, 2013
- Messages
- 1,728
Saw someone post this on TOS and found it interesting.
1. 2005 Texas - 106.93
2. 2001 Miami - 106.36
3. 2011 Alabama - 104.17
4. 2004 USC - 103.37
5. 1999 Florida State - 102.07
6. 2013 Florida State - 101.90
7. 2000 Oklahoma - 101.63
8. 2009 Alabama - 100.25
9. 2012 Alabama - 99.40
10. 2008 Florida - 98.74
11. 1998 Tennessee - 98.49
12. 2010 Auburn - 98.06
13. 2003 LSU - 97.43
14. 2006 Florida - 96.18
15. 2007 LSU - 93.39
16. 2002 Ohio State - 93.26
http://www.usatoday.com/story/sports/2013/09/16/jeff-sagarin-computer-ratings/2821375/
1. 2005 Texas - 106.93
2. 2001 Miami - 106.36
3. 2011 Alabama - 104.17
4. 2004 USC - 103.37
5. 1999 Florida State - 102.07
6. 2013 Florida State - 101.90
7. 2000 Oklahoma - 101.63
8. 2009 Alabama - 100.25
9. 2012 Alabama - 99.40
10. 2008 Florida - 98.74
11. 1998 Tennessee - 98.49
12. 2010 Auburn - 98.06
13. 2003 LSU - 97.43
14. 2006 Florida - 96.18
15. 2007 LSU - 93.39
16. 2002 Ohio State - 93.26
http://www.usatoday.com/story/sports/2013/09/16/jeff-sagarin-computer-ratings/2821375/