Sirhornsalot
**The Official Horn Sports Landscaper and Landscap
- Joined
- Nov 6, 2013
- Messages
- 34,529
By registering with us, you'll be able to discuss, share and private message with other members of our Texas Longhorns message board community.
SignUp Now!Does OSU have an indoor practice field? Havnt they been under a huge heat wave for a few weeks?.... They may have been practicing in hotter conditions than we have..... I hope I am completely misguided.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State Buckeyes | 1-0 | 1801 | 50 | 1 | - | 1/1 |
| 2 | Georgia Bulldogs | 1-0 | 1672 | 7 | 3 | 1 | 2/3 |
| 3 | Texas Longhorns | 1-0 | 1600 | 1 | 4 | 1 | 3/4 |
| 4 | Notre Dame Fighting Irish | 1-0 | 1558 | 4 | 5 | 1 | 4/5 |
| 5 | Indiana Hoosiers | 1-0 | 1537 | 11 | 6 | 1 | 5/6 |
| 6 | Oregon Ducks | 1-0 | 1524 | 1 | 2 | 4 | 2/6 |
| 7 | Miami (FL) Hurricanes | 1-0 | 1477 | 0 | 7 | - | 7/7 |
| 8 | LSU Tigers | 1-0 | 1279 | 0 | 13 | 5 | 8/13 |
| 9 | Texas A&M Aggies | 1-0 | 1204 | 0 | 8 | 1 | 8/9 |
| 10 | Oklahoma Sooners | 1-0 | 1184 | 0 | 9 | 1 | 9/10 |
| 11 | Ole Miss Rebels | 1-0 | 1141 | 0 | 10 | 1 | 10/11 |
| 12 | Alabama Crimson Tide | 1-0 | 1059 | 0 | 11 | 1 | 11/12 |
| 13 | Texas Tech Red Raiders | 1-0 | 955 | 0 | 12 | 1 | 12/13 |
| 14 | USC Trojans | 2-0 | 919 | 0 | 14 | - | 14/14 |
| 15 | BYU Cougars | 1-0 | 838 | 0 | 15 | - | 15/15 |
| 16 | Penn State Nittany Lions | 1-0 | 612 | 0 | 17 | 1 | 16/17 |
| 17 | SMU Mustangs | 1-0 | 517 | 0 | 20 | 3 | 17/20 |
| 18 | Tennessee Volunteers | 1-0 | 513 | 0 | 18 | - | 18/18 |
| 19 | Washington Huskies | 1-0 | 432 | 0 | 19 | - | 19/19 |
| 20 | Utah Utes | 1-0 | 415 | 0 | 21 | 1 | 20/21 |
| 21 | Iowa Hawkeyes | 1-0 | 411 | 0 | 22 | 1 | 21/22 |
| 22 | Houston Cougars | 1-0 | 236 | 0 | 24 | 2 | 22/24 |
| 23 | Missouri Tigers | 1-0 | 231 | 0 | 25 | 2 | 23/25 |
| 24 | Michigan Wolverines | 1-0 | 164 | 0 | 16 | 8 | 16/24 |
| 25 | Virginia Cavaliers | 1-0 | 157 | 0 | NR | 7 | 25/NR |
| 25 | Florida Gators | 1-0 | 157 | 0 | NR | 2 | 25/NR |
Thanks for posting this! I was just going to look it up and now I don’t have to.