2019 Texas Football Roster
2019 Texas Longhorns Football Team Roster
# | Player | Team | Position |
---|---|---|---|
1 | ![]() | Texas Longhorns | Linebacker |
2 | ![]() | Texas Longhorns | Quarterback |
2 | ![]() | Texas Longhorns | Defensive Back |
3 | ![]() | Texas Longhorns | Defensive Back |
4 | ![]() | Texas Longhorns | Defensive Back |
5 | ![]() | Texas Longhorns | Defensive Back |
6 | ![]() | Texas Longhorns | Wide Receiver |
6 | ![]() | Texas Longhorns | Linebacker |
7 | ![]() | Texas Longhorns | Defensive Back |
9 | ![]() | Texas Longhorns | Wide Receiver |
11 | ![]() | Texas Longhorns | Quarterback |
11 | ![]() | Texas Longhorns | Defensive Back |
13 | ![]() | Texas Longhorns | Linebacker |
13 | ![]() | Texas Longhorns | Wide Receiver |
14 | ![]() | Texas Longhorns | Quarterback |
14 | ![]() | Texas Longhorns | Wide Receiver |
15 | ![]() | Texas Longhorns | Wide Receiver |
16 | ![]() | Texas Longhorns | Quarterback |
16 | ![]() | Texas Longhorns | Wide Receiver |
17 | ![]() | Texas Longhorns | PlaceKicker |
17 | ![]() | Texas Longhorns | Defensive Back |
18 | ![]() | Texas Longhorns | Tight End |
18 | ![]() | Texas Longhorns | Defensive Back |
19 | ![]() | Texas Longhorns | Defensive Back |
19 | ![]() | Texas Longhorns | Wide Receiver |
21 | ![]() | Texas Longhorns | Defensive Back |
21 | ![]() | Texas Longhorns | Running Back |
23 | ![]() | Texas Longhorns | Linebacker |
23 | ![]() | Texas Longhorns | Running Back |
24 | ![]() | Texas Longhorns | Defensive Back |
24 | ![]() | Texas Longhorns | Running Back |
25 | ![]() | Texas Longhorns | Defensive Back |
26 | ![]() | Texas Longhorns | Running Back |
26 | ![]() | Texas Longhorns | Defensive Back |
27 | ![]() | Texas Longhorns | Defensive Back |
28 | ![]() | Texas Longhorns | Running Back |
29 | ![]() | Texas Longhorns | Defensive Back |
30 | ![]() | Texas Longhorns | Linebacker |
30 | ![]() | Texas Longhorns | Running Back |
31 | ![]() | Texas Longhorns | Defensive Back |
32 | ![]() | Texas Longhorns | Defensive End |
32 | ![]() | Texas Longhorns | Running Back |
33 | ![]() | Texas Longhorns | Linebacker, Running Back |
35 | ![]() | Texas Longhorns | Linebacker |
36 | ![]() | Texas Longhorns | Defensive Line |
37 | ![]() | Texas Longhorns | Running Back |
37 | ![]() | Texas Longhorns | Defensive Back |
38 | ![]() | Texas Longhorns | Wide Receiver |
38 | ![]() | Texas Longhorns | Defensive Back |
39 | ![]() | Texas Longhorns | Defensive Back |
40 | ![]() | Texas Longhorns | Linebacker |
41 | ![]() | Texas Longhorns | Defensive Back |
42 | ![]() | Texas Longhorns | Tight End |
42 | ![]() | Texas Longhorns | Defensive Line |
43 | ![]() | Texas Longhorns | Long Snapper |
43 | ![]() | Texas Longhorns | Defensive Line |
44 | ![]() | Texas Longhorns | Defensive Back |
45 | ![]() | Texas Longhorns | Defensive Line |
45 | ![]() | Texas Longhorns | PlaceKicker |
46 | ![]() | Texas Longhorns | Linebacker |
47 | ![]() | Texas Longhorns | Long Snapper |
47 | ![]() | Texas Longhorns | Linebacker |
48 | ![]() | Texas Longhorns | Linebacker |
49 | ![]() | Texas Longhorns | Defensive Line |
50 | ![]() | Texas Longhorns | Linebacker |
51 | ![]() | Texas Longhorns | Offensive Line |
52 | ![]() | Texas Longhorns | Linebacker |
52 | ![]() | Texas Longhorns | Offensive Line |
54 | ![]() | Texas Longhorns | Long Snapper |
55 | ![]() | Texas Longhorns | Defensive Line |
55 | ![]() | Texas Longhorns | Offensive Line |
57 | ![]() | Texas Longhorns | Linebacker |
61 | ![]() | Texas Longhorns | Offensive Line |
63 | ![]() | Texas Longhorns | Offensive Line |
64 | ![]() | Texas Longhorns | Offensive Line |
65 | ![]() | Texas Longhorns | Offensive Line |
66 | ![]() | Texas Longhorns | Offensive Line |
68 | ![]() | Texas Longhorns | Offensive Line |
70 | ![]() | Texas Longhorns | Offensive Line |
71 | ![]() | Texas Longhorns | Offensive Line |
72 | ![]() | Texas Longhorns | Offensive Line |
73 | ![]() | Texas Longhorns | Offensive Line |
74 | ![]() | Texas Longhorns | Offensive Line |
75 | ![]() | Texas Longhorns | Offensive Line |
76 | ![]() | Texas Longhorns | Offensive Line |
77 | ![]() | Texas Longhorns | Offensive Line |
79 | ![]() | Texas Longhorns | Offensive Line |
80 | ![]() | Texas Longhorns | Wide Receiver |
80 | ![]() | Texas Longhorns | Tight End |
81 | ![]() | Texas Longhorns | Tight End |
83 | ![]() | Texas Longhorns | Wide Receiver |
84 | ![]() | Texas Longhorns | Wide Receiver |
85 | ![]() | Texas Longhorns | Wide Receiver |
86 | ![]() | Texas Longhorns | Wide Receiver |
87 | ![]() | Texas Longhorns | Tight End |
88 | ![]() | Texas Longhorns | Wide Receiver |
88 | ![]() | Texas Longhorns | Defensive Line |
89 | ![]() | Texas Longhorns | Wide Receiver |
89 | ![]() | Texas Longhorns | Tight End |
90 | ![]() | Texas Longhorns | Defensive Line |
92 | ![]() | Texas Longhorns | Defensive Line |
93 | ![]() | Texas Longhorns | Defensive Line |
96 | ![]() | Texas Longhorns | Defensive Line |
97 | ![]() | Texas Longhorns | Defensive Line |
98 | ![]() | Texas Longhorns | Defensive Line |
99 | ![]() | Texas Longhorns | Defensive Line |
