2018 Texas Football Roster
OFFENSE
NO | NAME | POS | AGE | HT | WT | DOB | COLLEGE | STATUS |
---|---|---|---|---|---|---|---|---|
1 | John Burt | WR | — | 75 | 195 | — | Lincon HS | active |
3 | Cameron Rising | QB | — | 74 | 230 | — | Newbury Park HS | active |
5 | Tre Watson | RB | — | 71 | 195 | — | Centennial HS | active |
6 | Devin Duvernay | WR | — | 71 | 210 | — | Sachse HS | active |
7 | Shane Buechele | QB | — | 73 | 210 | — | Lamar HS | active |
8 | Casey Thompson | QB | — | 73 | 190 | — | Newcastle HS | active |
9 | Collin Johnson | WR | — | 78 | 220 | — | Valley Christian HS | active |
11 | Sam Ehlinger | QB | — | 75 | 235 | — | Westlake HS | active |
13 | Jerrod Heard | WR | — | 74 | 205 | — | Guyer HS | active |
14 | Joshua Moore | WR | — | 73 | 170 | — | Yoakum HS | active |
15 | Travis West | WR | — | 72 | 175 | — | Woodrow Wilson HS | active |
18 | Tremayne Prudhomme | QB | — | 73 | 185 | — | Aldine Davis HS | active |
21 | Kyle Porter | RB | — | 71 | 215 | — | Katy HS | active |
23 | Jarrett Smith | RB | — | 67 | 195 | — | Clear Brook HS | active |
26 | Keaontay Ingram | RB | — | 72 | 205 | — | Carthage HS | active |
28 | Kirk Johnson | RB | — | 72 | 220 | — | Valley Christian HS | active |
30 | Toneil Carter | RB | — | 71 | 210 | — | Langham Creek | active |
32 | Daniel Young | RB | — | 72 | 225 | — | Westfield HS | active |
33 | Tim Yoder | RB | — | 69 | 190 | — | Plano HS | active |
36 | Kamari Williams | RB | — | 69 | 175 | — | Oak Ridge HS | active |
41 | Tristian Houston | RB | — | 71 | 215 | — | North Shore HS | active |
47 | Andrew Beck | TE | — | 75 | 255 | — | Plant HS | active |
51 | Jakob Sell | OL | — | 74 | 285 | — | Lake Highlands | active |
52 | Samuel Cosmi | OL | — | 77 | 295 | — | Atascocita | active |
56 | Zach Shackelford | OL | — | 76 | 305 | — | Belton HS | active |
61 | Ishan Rison | OL | — | 72 | 255 | — | Cinco Ranch HS | active |
66 | Calvin Anderson | OL | — | 77 | 300 | — | Westlake HS | active |
67 | Tope Imade | OL | — | 77 | 330 | — | Bowie HS | active |
68 | Derek Kerstetter | OL | — | 78 | 305 | — | Reagan HS | active |
69 | Austin Allsup | OL | — | 75 | 295 | — | Lorena HS | active |
70 | Christian Jones | OL | — | 77 | 305 | — | Cypress Woods HS | active |
71 | J.P. Urquidez | OL | — | 78 | 295 | — | Copperas Cove HS | active |
72 | Elijah Rodriguez | OL | — | 77 | 305 | — | Cypress Creek HS | active |
73 | Patrick Hudson | OL | — | 77 | 330 | — | Silsbee HS | active |
74 | Rafiti Ghirmai | OL | — | 77 | 300 | — | Wakeland HS | active |
75 | Junior Angilau | OL | — | 77 | 300 | — | East HS | active |
76 | Reese Moore | OL | — | 78 | 295 | — | Seminole HS | active |
77 | Patrick Vahe | OL | — | 75 | 325 | — | Trinity HS | active |
78 | Denzel Okafor | OL | — | 76 | 305 | — | Lewisville HS | active |
79 | Matt Frost | OL | — | 75 | 265 | — | Folsom HS | active |
80 | Cade Brewer | TE | — | 75 | 250 | — | Lake Travis HS | active |
81 | Reese Leitao | TE | — | 75 | 250 | — | Jenks HS | active |
82 | Brennan Eagles | WR | — | 75 | 225 | — | Alief Taylor | active |
83 | Al’Vonte Woodard | WR | — | 73 | 205 | — | Lamar HS | active |
84 | Lil’Jordan Humphrey | WR | — | 76 | 225 | — | Southlake Carroll HS | active |
85 | Malcolm Epps | TE | — | 77 | 230 | — | Dekaney HS | active |
85 | Philipp Moeller | WR | — | 71 | 185 | — | Plano HS | active |
86 | Jordan Pouncey | WR | — | 73 | 205 | — | Winter Park HS | active |
87 | Austin Hibbetts | TE | — | 75 | 240 | — | Cy Falls HS | active |
87 | Joshua Matthews | WR | — | 68 | 160 | — | Willis HS | active |
88 | Kai Jarmon | WR | — | 72 | 180 | — | Los Altos HS | active |
89 | Rob Cummins | TE | — | 77 | 260 | — | All Saints’ Episcopal School | active |
89 | Chris Fehr | TE | — | 75 | 230 | — | McNeil HS | active |
DEFENSE
NO | NAME | POS | AGE | HT | WT | DOB | COLLEGE | STATUS |
---|---|---|---|---|---|---|---|---|
2 | Kris Boyd | DB | — | 72 | 195 | — | Gilmer HS | active |
3 | Jalen Green | DB | — | 72 | 185 | — | Heights HS | active |
4 | Anthony Cook | DB | — | 72 | 190 | — | Lamar HS | active |
7 | Cade Sterns | DB | — | 72 | 205 | — | Steele HS | active |
11 | P.J Locke III | DB | — | 71 | 210 | — | Central HS | active |
15 | Chris Brown | DB | — | 71 | 210 | — | Elsik HS | active |
17 | D’Shawn Jamison | DB | — | 70 | 180 | — | Lamar HS | active |
18 | Davante Davis | DB | — | 74 | 205 | — | Booker T. Washington HS | active |
19 | Brandon Jones | DB | — | 72 | 205 | — | Nacogdoches HS | active |
21 | Turner Symonds | DB | — | 72 | 175 | — | Fort Worth Country Day | active |
23 | Jeffrey McCulloch | LB | — | 75 | 250 | — | Davis HS | active |
24 | John Bonney | DB | — | 73 | 205 | — | Lamar HS | active |
25 | B.J. Foster | DB | — | 74 | 210 | — | Angleton HS | active |
26 | Eric Cuffee | DB | — | 72 | 195 | — | Waco HS | active |
27 | Donovan Duvernay | DB | — | 69 | 195 | — | Sachse HS | active |
28 | Jarmarquis Durst | DB | — | 73 | 200 | — | Oak Ridge HS | active |
29 | Josh Thompson | DB | — | 72 | 200 | — | Nacogdoches HS | active |
30 | Mason Ramirez | DB | — | 70 | 210 | — | Round Rock HS | active |
31 | Kyle Hrncir | LB | — | 74 | 225 | — | Johnson HS | active |
31 | Demarvion Overshown | DB | — | 75 | 210 | — | Arp HS | active |
32 | Malcolm Roach | DE | — | 75 | 270 | — | Madison Prep Academy | active |
33 | Gary Johnson | LB | — | 72 | 230 | — | Doulgas HS | active |
35 | Russell Hine | LB | — | 74 | 215 | — | Regents School | active |
36 | Demarco Boyd | LB | — | 72 | 240 | — | Gilmer | active |
37 | Chase Moore | DB | — | 69 | 165 | — | Verbum DEI | active |
37 | Michael Williams | DL | — | 74 | 275 | — | Dunham School | active |
38 | Kobe Boyce | DB | — | 72 | 175 | — | Lake Dallas HS | active |
39 | Montrell Estrell | DB | — | 73 | 200 | — | Hooks HS | active |
39 | Edward Pequeno | DL | — | 73 | 270 | — | Memorial HS | active |
40 | Ayodele Adeoye | LB | — | 73 | 250 | — | IMG Academy | active |
41 | Hank Coutoumanos | DB | — | 72 | 200 | — | Southlake Carroll HS | active |
42 | Marqez Bimage | LB | — | 74 | 255 | — | Brenham HS | active |
42 | Femi Yemi-Ese | DB | — | 68 | 160 | — | Alief Elsik HS | active |
43 | Cameron Townsend | LB | — | 73 | 215 | — | Ridge Point HS | active |
44 | Breckyn Hager | DL | — | 75 | 255 | — | Westlake HS | active |
45 | Anthony Wheeler | LB | — | 75 | 235 | — | Skyline HS | active |
46 | Luke Brockermeyer | LB | — | 74 | 215 | — | All Saints’ Episcopal | active |
46 | Joseph Ossai | LB | — | 76 | 245 | — | Oak Ridge HS | active |
48 | Andrew Fitzgerald | DL | — | 77 | 265 | — | Marcus HS | active |
49 | Ta’quon Graham | DL | — | 76 | 285 | — | Temple | active |
50 | Byron Vaughns | LB | — | 76 | 225 | — | Eastern Hills HS | active |
52 | Jackson Hanna | LB | — | 74 | 215 | — | St. Thomas HS | active |
55 | D’Andre Christmas-Giles | DL | — | 75 | 315 | — | St. Augustine HS | active |
57 | Cort Jaquess | LB | — | 72 | 245 | — | Churchill HS | active |
62 | Jeremy Thompson-Seyon | DL | — | 74 | 240 | — | Hebron HS | active |
63 | Troy Torres | DL | — | 71 | 290 | — | Bowie HS | active |
88 | Daniel Carson | DL | — | 76 | 300 | — | Chrisman HS | active |
90 | Charles Omenihu | DL | — | 78 | 275 | — | Rowlett HS | active |
91 | Jamari Chisholm | DL | — | 76 | 300 | — | Valdosta HS | active |
94 | Gerald Wilbon | DL | — | 75 | 310 | — | Destrehan HS | active |
96 | Tristan Bennett | DL | — | 74 | 240 | — | Ranchview HS | active |
97 | Chris Nelson | DL | — | 73 | 315 | — | Victory Christian HS | active |
98 | Moro Ojomo | DL | — | 74 | 285 | — | Katy HS | active |
99 | Keondre Coburn | DL | — | 75 | 330 | — | Westfield HS | active |
SPECIAL TEAMS
NO | NAME | POS | AGE | HT | WT | DOB | COLLEGE | STATUS |
---|---|---|---|---|---|---|---|---|
8 | Ryan Bujcevski | P | — | 72 | 185 | — | Marist Catholic College | active |
53 | Jak Holbrook | LS | — | 71 | 205 | — | McCallum HS | active |
54 | Justin Mader | LS | — | 73 | 225 | — | Magnolia HS | active |
83 | Michael David Poujol | LS | — | 76 | 225 | — | Memorial HS | active |
