- Joined
- Feb 26, 2014
- Messages
- 6,726
Today Ash was named to the Manning Award watch list, which I'm not sure how it's different from the Davey O'Brien Award....
30 qb's were named to the list. Manziel won it last year. VY won it in 2006.
The List:
Ash has already been named to the Davey O'Brien watch list and the Maxwell Award watch list.
30 qb's were named to the list. Manziel won it last year. VY won it in 2006.
The List:
| PLAYER | CLASS | SCHOOL | QBR | |
| Johnny Manziel | So. | Texas A&M | 90.5 | |
| Marcus Mariota | So. | Oregon | 87.3 | |
| Tajh Boyd | Sr. | Clemson | 82.2 | |
| AJ McCarron | Sr. | Alabama | 81.1 | |
| David Fales | Sr. | San Jose State | 78.4 | |
| Aaron Murray | Sr. | Georgia | 78.4 | |
| Teddy Bridgewater | Jr. | Louisville | 78.1 | |
| David Ash | Jr. | Texas | 77.2 | |
| Terrance Broadway | Jr. | Louisiana-Lafayette | 76.9 | |
| Chuckie Keeton | Jr. | Utah State | 76.4 | |
| Cody Fajardo | Jr. | Nevada | 75.6 | |
| Jordan Lynch | Sr. | Northern Illinois | 74.7 | |
| Brett Smith | Jr. | Wyoming | 74.6 | |
| Blake Bortles | Jr. | Central Florida | 72.9 | |
| Taylor Martinez | Sr. | Nebraska | 70.4 | |
| Joe Southwick | Sr. | Boise State | 68.9 | |
| Rakeem Cato | Jr. | Marshall | 68.8 | |
| Brett Hundley | So. | UCLA | 68.8 | |
| Kolton Browning | Sr. | Louisiana-Monroe | 68.6 | |
| Braxton Miller | Jr. | Ohio State | 68.4 | |
| Taylor Kelly | Jr. | Arizona State | 65.7 | |
| Kain Colter | Sr. | Northwestern | 65.3 | |
| Connor Shaw | Sr. | South Carolina | 64.6 | |
| Derek Carr | Sr. | Fresno State | 64.1 | |
| Bryn Renner | Sr. | North Carolina | 63.6 | |
| Sean Mannion | Jr. | Oregon State | 62.5 | |
| Eric Soza | Sr. | Texas-San Antonio | 62.3 | |
| Logan Kilgore | Sr. | Middle Tennessee State | 60.3 | |
| Bo Wallace | Jr. | Ole Miss | 60.0 | |
| Stephen Morris | Sr. | Miami | 59.6 |
Ash has already been named to the Davey O'Brien watch list and the Maxwell Award watch list.