With just 25 days left until their season opener at Ohio State, the Texas Longhorns find themselves atop the US LBM Coaches Preseason Poll. The Longhorns received 28 first place votes compared to 20 by the Buckeyes, who took the second spot in the poll. Rounding out the top 5 are Penn State, Georgia and Notre Dame.
The No. 1 preseason ranking in the poll is the first-ever for the Longhorns, who begin their season on August 30 in Columbus, Ohio behind heralded quarterback Arch Manning. This marks the second consecutive season Texas begins the season on the road against the defending national champions. The Longhorns defeated Michigan last season in Ann Arbor 31-12 behind three passing touchdowns by Quinn Ewers..
Complete US LBM Preseason Coaches Poll
| Rank | Team | Record | PTS | 1st |
|---|---|---|---|---|
| 1 | Texas | 0-0 | 1606 | 28 |
| 2 | Ohio State | 0-0 | 1565 | 20 |
| 3 | Penn State | 0-0 | 1525 | 14 |
| 4 | Georgia | 0-0 | 1466 | 3 |
| 5 | Notre Dame | 0-0 | 1360 | 0 |
| 6 | Clemson | 0-0 | 1324 | 2 |
| 7 | Oregon | 0-0 | 1307 | 0 |
| 8 | Alabama | 0-0 | 1210 | 0 |
| 9 | LSU | 0-0 | 1056 | 0 |
| 10 | Miami (FL) | 0-0 | 823 | 0 |
| 11 | Arizona State | 0-0 | 806 | 0 |
| 12 | Illinois | 0-0 | 734 | 0 |
| 13 | South Carolina | 0-0 | 665 | 0 |
| 14 | Michigan | 0-0 | 580 | 0 |
| 15 | Ole Miss | 0-0 | 573 | 0 |
| 16 | SMU | 0-0 | 555 | 0 |
| 17 | Florida | 0-0 | 498 | 0 |
| 18 | Tennessee | 0-0 | 492 | 0 |
| 19 | Indiana | 0-0 | 460 | 0 |
| 20 | Kansas State | 0-0 | 438 | 0 |
| 21 | Texas A&M | 0-0 | 392 | 0 |
| 21 | Iowa State | 0-0 | 392 | 0 |
| 23 | BYU | 0-0 | 287 | 0 |
| 24 | Texas Tech | 0-0 | 261 | 0 |
| 25 | Boise State | 0-0 | 246 | 0 |











